Tray Bake/Cake Price List

 

 

Product Description Portions Cost Cost per portion
       
Flapjack 9 £6.00 .66p
Chocolate biscuit cake 9 £6.00 .66p
Chocolate Fudge Slice 9 £8.00 .88p
Chocolate Brownies 9 £7.00 .77p
Shortbread 9 £6.00 .66p
Cherry shortbread 9 £6.80 .75p
Chocolate chip shortbread 9 £6.80 .75p
Rocky Road slice 9 £7.50 .83p
Lemon sponge 12 £5.00 .42p
Banana loaf 9 £4.50 .50p
Carrot cake 9 £6.00 .66p
Individual lemon meringue pie Individual £1.00 £1.00
Individual chocolate tart Individual £1.00 £1.00
Whole Victoria sponge with jam/buttercream 12 £6.00 .50p
Australian Crunch 9 £6.00 .66p
Bakewell Slice 12 £10.50 .88p

 



Traybake